LG wing – Product Description
The LG Wing is a unique smartphone that features an innovative swiveling design. It has two screens, with the main screen being able to rotate to reveal a secondary screen underneath. When in its default state, the LG Wing looks like a regular smartphone with a single screen. However, when you swivel the main screen horizontally, it reveals a smaller square-shaped screen underneath.
This dual-screen setup opens up new possibilities for multitasking, allowing you to run different apps on each screen or extend content across both screens. The LG Wing is particularly useful for activities like video playback, where you can watch a video on the main screen while using the secondary screen for controls or notifications.
In terms of specifications, the LG Wing typically offers mid-range to upper mid-range hardware, including a good camera setup, decent processing power, and other standard smartphone features. The swiveling mechanism is the standout feature, offering a fresh take on smartphone design and functionality. It caters to users looking for a distinctive and versatile device for multitasking and creative tasks.
LG wing – Product Specifications
BASIC INFO | |
Brand | LG |
Model | Wing 5G |
Status | Available |
Release Date | 2020, October |
BODY | |
Dimensions | 169.5 x 74.5 x 10.9 mm (6.67 x 2.93 x 0.43 in) |
Weight | 260 g (9.17 oz) |
Colors | Aurora Gray, Illusion Sky |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.8 inches |
Type | Rotating-OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2460 pixels (~395 ppi density) |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | IP54 splash proof Water-repellent coating MIL-STD-810G compliant* |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 – USA |
5G | 2, 5, 66, 260, 261 Sub6, mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 13 MP, f/1.9, 117?, (ultrawide), 1/3.4″, 1.0µm 12 MP, f/2.2, 120?, (ultrawide), 1/2.55″, 1.4µm |
Features | LED flash, panorama, HDR |
Videos | K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front | Motorized pop-up 32 MP, f/1.9, 26mm (wide), 1/2.8″, 0.8µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging |
WirelessCharging | Fast wireless charging Quick Charge 4.0+ |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Reviews
There are no reviews yet.