Product Description – LG Wing
Purchase the LG Wing 256GB 8GB RAM, which looks good and has some interesting features. The phone was officially released in India on October 28, 2020.
Due to the fact that it is powered by an Octa-core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) Qualcomm Snapdragon 765G, this LG phone is powerful to the core. Furthermore, the phone has 8 GB of storage, 8 GB of RAM, and 256 GB of internal storage, so you can store all of your songs, videos, games, pictures, and other media without worrying about space limitations.
The LG Wing mobile provides crystal clear visuals thanks to its 6.8-inch (17.27-cm) display with 1080 x 2440 pixels resolution.
Furthermore, the LG Wing 256GB 8GB RAM has a 20.5:9 aspect ratio, allowing you to enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online.
The phone’s camera specifications are very appealing. The LG Wing 256GB 8GB RAM has a single camera setup on the back with 64 MP + 13 MP + 12 MP cameras for capturing portraits, landscapes, and more in the form of beautiful photos. Digital Zoom, Auto Flash, Face detection, and Touch to Focus are among the features on the rear camera setup. The phone has a 32 MP camera on the front so you can take amazing selfies and video chats.
Furthermore, the LG Wing 256GB 8GB RAM runs the Android v10 (Q) operating system and has a decent 4000 mAh battery that allows you to use it for hours on end while watching movies, listening to music, playing games, and doing other things without having to worry about constantly charging it.
WiFi – Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, Mobile Hotspot, Bluetooth – Yes, v5.1, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G are some of the connectivity options on the LG Wing 256GB 8GB RAM. The LG Wing 256GB 8GB RAM also has a variety of sensors, including a light sensor, proximity sensor, accelerometer, and gyroscope.
The LG Wing 256GB 8GB RAM measures 169.5 mm x 74.5 mm x 10.9 mm and weighs around 260 grams.
LG Wing 5G 256GB ROM Specifications
BASIC INFO | |
Brand | LG |
Model | Wing 5G 256GB ROM |
Status | Available |
Release Date | 2020, October |
BODY | |
Dimensions | 169.5 x 74.5 x 10.9 mm (6.67 x 2.93 x 0.43 in) |
Weight | 260 g (9.17 oz) |
Colors | Aurora Gray, Illusion Sky |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.8 inches |
Type | Rotating P-OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2460 pixels |
PPI | 395 Pdensity multi |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 Always-on display Secondary display: G-OLED, 1080 x 1240 pixels, 3.9 inches |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 – USA |
5G | 2, 5, 66, 260, 261 Sub6, mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 13 MP, f/1.9, 117?, (ultrawide), 1/3.4″, 1.0µm 12 MP, f/2.2, 120?, (ultrawide), 1/2.55″, 1.4µm |
Features | LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front | Motorized pop-up 32 MP, f/1.9, 26mm (wide), 1/2.8″, 0.8µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging |
WirelessCharging | Fast wireless charging 13W Quick Charge 4.0+ |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Dtmavt –
arimidex over the counter anastrozole 1mg pills arimidex 1mg over the counter
Qnmpbr –
clarithromycin 500mg brand order antivert 25 mg online meclizine generic
Ehpvyu –
buy naprosyn 500mg order naprosyn 500mg lansoprazole over the counter